Home> Technical Articles> 240x320x38 bearing size catalogue
- Address7625 South Layton Road Anderlu Indiana 46011, U.S.A.
- Phone(Working Time)630-697-6300
- Phone(Nonworking Time)630-697-6300
Our cpmpany offers different 240x320x38 bearing at Wholesale Price,Here, you can get high quality and high efficient 240x320x38 bearing
240x320x38 Angular Contact Bearing Excavator Double Row240x320x38 Angular Contact Bearing Excavator Double Row
Deep groove ball bearing 6948-NSK - 240x320x38 mmDeep groove ball bearing 6948-NSK , dim : Ø int. 240 x Ø ext. 320 x th. 38 mm. SAME DAY SHIPPING. The specialist at your service for over 10 yearsOriginal 7948 bearing - NTN 7948 bearing, 240x320x38Original NTN 7948 bearing. 240x320x38. With more than ninety years of manufacturing expertise in NTN ball bearings, NTN bearing offers one of the industry's
@@@@@@@@ | ||||||||
K | B | d | T | D | B2 | B1 | EAN | |
50TMP74 | 8.5 mm | - | - | 54.5 mm | 100 mm | - | - | - |
81215TN | - | - | - | - | - | - | - | - |
22213EMW33 | - | - | - | - | - | - | - | - |
22317EMW33 | - | 1.811 Inch | 46 Mill | 3.543 Inch | 90 Mill | - | 4.921 Inch | 125 Mil | - | - | 0644075260459 |
GS 81160 | - | 16.00 mm | 45.000 mm | - | 75.0000 mm | - | - | - |
81212TN | - | - | - | - | - | - | - | 0080067507124 |
AXK0414-TV | - | 17.00 mm | 25.000 mm | - | 62.0000 mm | - | - | - |
81222TN | - | - | - | - | - | - | - | 0800675100575 |
29413-E1 | - | - | - | - | - | - | - | 0800675119973 |
T157W | - | - | - | - | - | - | - | - |
22224EMKW33 | - | - | 2.688 Inch | 68.275 | - | - | - | - | - |
81156-MB | - | - | - | - | - | - | - | 0644075113830 |
XA 20 0352 H | - | - | - | - | - | - | - | - |
81192 | - | - | - | - | - | - | - | 0717905074813 |
29416-E1 | - | - | - | - | - | - | - | 4012801161107 |
22315EAW33 | - | - | - | - | - | - | - | 0029176828089 |
2P7012 | - | - | - | - | - | - | - | - |
21318VMK | - | - | - | - | 3.543 Inch | 90 Mill | - | - | - |
29496EM | - | - | - | - | - | - | - | 0190029020513 |
29248E | - | 3.75 Inch | 95.25 Mi | - | - | - | - | - | - |
22324EMK | - | - | - | - | - | - | - | - |
241/1000BK30 | - | - | 0.375 Inch | 9.525 M | - | - | - | - | - |
29452 | - | - | 3.75 Inch | 95.25 Mi | - | - | - | - | - |
81130 | - | - | - | - | - | - | - | 0808250106738 |
K89440-M | - | - | - | - | - | - | - | 0644075253529 |
120TPS152 | - | 3 Inch | 76.2 Millim | - | - | - | - | - | - |
29332-E1 | - | - | - | - | - | - | - | - |
81152 | - | - | - | - | - | - | - | - |
RE 10020 | - | - | - | - | - | - | - | 0888569074058 |
2P1201 | - | - | - | - | - | - | - | - |
K89310 | - | - | - | - | - | - | - | 0087796306721 |
528548B | - | - | - | - | - | - | - | - |
29360 M | - | - | 3.5 Inch | 88.9 Mill | - | - | - | - | - |
K81215TN | - | - | - | - | - | - | - | - |
30TP107 | - | - | - | - | - | - | - | - |
K,81210TVP | - | - | - | - | - | - | - | 0644075226851 |
29415E | - | - | - | - | - | - | - | 0800675136772 |
29430 | - | - | - | - | - | - | - | 0800675103330 |
T176 | - | - | - | - | - | - | - | 0053893652214 |
K,81207TVP | - | - | 180 mm | - | - | 24 mm | 12 mm | - |
XSU 14 0844 | - | - | - | - | - | - | - | 0883450056519 |
T149 | - | 0.874 Inch | 22.2 Mi | - | - | - | - | - | - |
AXK 5578 | - | - | - | - | - | - | - | - |
29436-M | - | - | 5.512 Inch | 140 Mil | - | - | - | - | - |
400XRN55 | - | - | - | - | - | - | - | - |
T1760 | - | - | - | - | - | - | - | 0808250466009 |
294/630-E1-MB | - | - | - | - | - | - | - | - |
ER1.50.2242.400-1SPPN | - | - | - | - | 9.449 Inch | 240 Mil | - | - | - |
K,81216LPB | - | - | - | - | - | - | - | 0053893809533 |
81260 | - | - | - | - | - | - | - | - |
81228 | - | - | 0.503 Inch | 12.776 | - | - | - | - | - |
89438 | - | - | - | - | - | - | - | 0883450117487 |
81244-M | - | - | - | - | - | - | - | 0888569128690 |
20TP103 | - | - | - | - | - | - | - | 0644075277846 |
K 81236-MB | - | - | - | - | 3.375 Inch | 85.725 | - | - | - |
S-4077-C | - | - | - | - | - | - | - | 0888569102416 |
K81106TN | - | - | - | - | - | - | - | - |
SX 011860 | - | - | - | - | - | - | - | - |
81226 | - | - | - | - | - | - | - | 0888569034533 |
292/500E | - | 7.087 Inch | 180 Mil | 11.024 Inch | 280 Mi | - | - | - | - | - |
29414EX | - | - | - | - | - | - | - | 8865590636808 |
CRB 30025 | - | - | - | - | - | - | - | - |
29417-E1 | - | - | 2.938 Inch | 74.625 | - | - | - | - | - |
81208TN | - | - | - | - | - | - | - | 0883450263498 |
K 81115-TVPB | - | - | 1 Inch | 25.4 Millim | - | - | - | - | - |
YRT 850 | - | - | - | - | - | - | - | 0883450961424 |
293/500-E1-MB | - | - | - | - | - | - | - | - |
K81211-TV | - | - | - | - | - | - | - | - |
T1120 | - | - | - | - | - | - | - | - |
29468-E1 | - | - | - | - | - | - | - | - |
K81152-M | - | - | - | - | - | - | - | - |
2RT3814 | - | - | - | - | - | - | - | - |
23126EMKW33 | - | - | - | - | 6.299 Inch | 160 Mil | - | - | - |
90TPS140 | - | - | - | - | - | - | - | 0029176781896 |
232/850B | - | 40 mm | 1.969 Inch | 50 Mill | - | 4.331 Inch | 110 Mil | - | - | - |
22219EAW33 | - | - | - | - | 0.591 Inch | 15 Mill | - | - | - |
K81240-M | - | 1.313 Inch | 33.35 M | - | - | - | - | - | - |
T520 | - | - | - | - | - | - | - | - |
29422E | - | - | - | - | - | - | - | 0808250361472 |
81212-TV | - | - | - | - | - | - | - | 8865590619603 |
24038EMW33 | - | - | 4.25 Inch | 107.95 M | - | - | - | - | - |
23032EMKW33 | - | - | 0.098 Inch | 2.5 Mil | - | - | - | - | 0644075106511 |
GS 89432 | - | - | 1.772 Inch | 45 Mill | - | - | - | - | - |
K81116 | - | - | - | - | - | - | - | - |
CRBH 4510 A UU | - | - | 3.15 Inch | 80 Milli | - | 4.921 Inch | 125 Mil | - | - | - |
K81207-TV | - | - | 100 mm | - | - | - | - | - |
29324M | - | 3.78 Inch | 96 Milli | 7.087 Inch | 180 Mil | - | 11.811 Inch | 300 Mi | - | - | - |
E-1994-C | - | 1.063 Inch | 27 Mill | - | - | 1.654 Inch | 42 Mill | - | - | - |
29392 M | - | - | 1.969 Inch | 50 Mill | - | - | - | - | - |
89416M | - | - | - | - | - | - | - | - |
E-CRT3614 | - | - | - | - | - | - | - | 0060579027047 |
81172 | - | - | - | - | - | - | - | - |
CRBH 20025 A UU | - | - | - | - | - | - | - | - |
89314-TV | - | - | - | - | - | - | - | 0717905218675 |
7948A5TRDUMP3 - NSK Precision Angular Contact7948A5TRDUMP3 - NSK Precision Angular Contact - 240x320x38. This 7948A5TRDUMP3 bearing is a Super Precision angular contact bearing with a 25°
6948 NTN Bearing | 6948 NTN Deep Groove Ball Bearing6948 NTN Deep Groove Ball Bearing 240mm*320mm*38mm bearing . NACHI 61948 bearing 240x320x38 1000948 | Deep Groove Ball. Hangzhou BFW 61948MA - Budget Deep Groove Bearing - 240x320x3861948MA - Budget Deep Groove Bearing - 240x320x38. This 61948MA bearing is a Open Type Thin Section Deep Groove Radial Ball Bearing with a Machined