Home>Products>Tapered Roller Bearings>Toyana 33013 A tapered roller bearings

Toyana 33013 A tapered roller bearings
The online Toyana 33013 A tapered roller bearings parts store gives you immediate access to a selection of more than 1.4 million new, NTN DRIVESHAFT ANDERlu, INC. used, Imperial Design Units remanufactured.
- Toyana
33013 A
- Imperial
- 1.44
- 17.5
- 1.52 mm
- -5.1 mm
- 58.93 mm
- 3.3 mm
- 8.48
-
NTN DRIVESHAFT ANDERlu, INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana 33013 A tapered roller bearings Codes and sizes
Design Units: | Imperial | Y - ISO Factor9: | 1.44 | G1 - Heat Generation Factor (Roller-Raceway): | 17.5 |
r - Cup Backface To Clear Radius2: | 1.52 mm | a - Effective Center Location3: | -5.1 mm | Db - Cup Backface Backing Diameter: | 58.93 mm |
Ab - Cage-Cone Frontface Clearance: | 3.3 mm | G2 - Heat Generation Factor (Rib-Roller End): | 8.48 | Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 2650 lbf |
Bearing Weight: | 0.30 Kg |
Toyana 33013 A tapered roller bearings Code system
Toyana 33013 A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6020N |
Dimensione (mm) | 100x150x24 |
Marchio | NTN |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 150 |
Larghezza (mm) | 24 |
d | 100 mm |
D | 150 mm |
B | 24 mm |
C | 24 mm |
rn | 0,5 mm |
a | 3,71 mm |
b | 3,1 mm |
r min. | 1,5 mm |
r0 max. | 0,6 mm |
D1 | 145,24 mm |
da min. | 108 mm |
da max | 110 mm |
Da max. | 142 mm |
ra max. | 1,5 mm |
Dx | 162 mm |
Cy | 6,1 mm |
Cz | 2,9 mm |
rn | 0,5 mm |
Peso | 1,15 Kg |
Carico dinamico di base (C) | 60 kN |
Carico statico di base (C0) | 54 kN |
(Grease) Velocità di lubrificazione | 4 200 r/min |
(Olio) Velocità di lubrificazione | 5 000 r/min |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NTN |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 1.225 |
Gruppo di prodotti | B00308 |
Involucro | Open |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | Yes |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage |
Altre caratteristiche | Deep Groove | With Snap Ring Groove |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.ntnamerica.com |
Peso / LBS | 2.7778 |
Larghezza esterna della corsa | 0.945 Inch | 24 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Alesaggio | 3.937 Inch | 100 Millimeter |
Diametro esterno | 5.906 Inch | 150 Millimeter |
Toyana 33013 A tapered roller bearings Cad Models
Contact Us

- NTN DRIVESHAFT ANDERlu, INC.
- Address7625 South Layton Road Anderlu Indiana 46011, U.S.A.
- Phone(Working Time)630-697-6300
- Fax
Related News
Can you clean bearings with water? |
Do all wheel bearings go bad at the same time? |
Does Amazon sell fake stuff? |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Cylindrical Roller Bearings
- 608zz Bearing
- l44649 Bearing
- Bearing 6901 Bearing
- lm20uu Bearing